Using Supernova

There are four ways to interact with the Rackspace cloud API to manage your services.  They are:

  • Rackspace CLI
  • Nova CLI
  • Supernova CLI
  • Curl

Supernova is essentially a wrapper to Nova, but unlike Nova, supports managing multiple accounts.  Supernova is also not limited to managing just Rackspace accounts like the Rackspace CLI is.  Supernova allows you to manage multiple OpenStack environments, of which Rackspace is included.

In a previous post I demonstrated how to install and configure Supernova on Arch.  In this post I will try to show you how you can actually use it.

First things first – to get an idea how to use it, use the --help switch.

[andy@home-pc ~]$ supernova --help

To view your current configuration, you could of course just view the contents of ~/.supernova, but the below prints it out in a nice neat format.

[andy@home-pc ~]$ supernova --list

The above should produce some output that looks similar to the following:

(supernova) andy@bs:~/Devel/supernova$ supernova --list
__ pikedomltd _______________________________________________________________
  NOVA_RAX_AUTH            : 1
  NOVA_SERVICE_NAME        : cloudServersOpenStack
  OS_AUTH_SYSTEM           : rackspace
  OS_AUTH_URL              : https://identity.api.rackspacecloud.com/v2.0/
  OS_COMPUTE_API_VERSION   : 1.1
  OS_PASSWORD              : 362095756k4130t518578066v66o6100
  OS_REGION_NAME           : DFW
  OS_TENANT_NAME           : 715837
  OS_USERNAME              : pikedomltd
__ pikedomera ___________________________________________________________________
  NOVA_RAX_AUTH            : 1
  NOVA_SERVICE_NAME        : cloudServersOpenStack
  OS_AUTH_SYSTEM           : rackspace
  OS_AUTH_URL              : https://identity.api.rackspacecloud.com/v2.0/
  OS_COMPUTE_API_VERSION   : 1.1
  OS_PASSWORD              : 42593eu24582600452662402u45676ow
  OS_REGION_NAME           : LON
  OS_TENANT_NAME           : 10075687
  OS_USERNAME              : pikedomsera

If this is too long for your liking, you can use the the --shortlist or -s options.

(supernova) andy@bs:~/Devel/supernova$ supernova -s
pikedomltd (nova) @ https://identity.api.rackspacecloud.com/v2.0/
pikedomsera (nova) @ https://identity.api.rackspacecloud.com/v2.0/

To list the images flavours available for your selection, use the flavor-list option.

[andy@home-pc ~]$ supernova ovdfw flavor-list
[SUPERNOVA] Running nova against ovdfw... 
+-------------------------+-----------------------------------+-----------+------+-----------+------+-------+-------------+-----------+
| ID                      | Name                              | Memory_MB | Disk | Ephemeral | Swap | VCPUs | RXTX_Factor | Is_Public |
+-------------------------+-----------------------------------+-----------+------+-----------+------+-------+-------------+-----------+
| 2                       | 512MB Standard Instance           | 512       | 20   | 0         | 512  | 1     | 80.0        | N/A       |
| 3                       | 1GB Standard Instance             | 1024      | 40   | 0         | 1024 | 1     | 120.0       | N/A       |
| 4                       | 2GB Standard Instance             | 2048      | 80   | 0         | 2048 | 2     | 240.0       | N/A       |
| 5                       | 4GB Standard Instance             | 4096      | 160  | 0         | 2048 | 2     | 400.0       | N/A       |
| 6                       | 8GB Standard Instance             | 8192      | 320  | 0         | 2048 | 4     | 600.0       | N/A       |
| 7                       | 15GB Standard Instance            | 15360     | 620  | 0         | 2048 | 6     | 800.0       | N/A       |
| 8                       | 30GB Standard Instance            | 30720     | 1200 | 0         | 2048 | 8     | 1200.0      | N/A       |
| compute1-15             | 15 GB Compute v1                  | 15360     | 0    | 0         |      | 8     | 1250.0      | N/A       |
| compute1-30             | 30 GB Compute v1                  | 30720     | 0    | 0         |      | 16    | 2500.0      | N/A       |
| compute1-4              | 3.75 GB Compute v1                | 3840      | 0    | 0         |      | 2     | 312.5       | N/A       |
| compute1-60             | 60 GB Compute v1                  | 61440     | 0    | 0         |      | 32    | 5000.0      | N/A       |
| compute1-8              | 7.5 GB Compute v1                 | 7680      | 0    | 0         |      | 4     | 625.0       | N/A       |
| general1-1              | 1 GB General Purpose v1           | 1024      | 20   | 0         |      | 1     | 200.0       | N/A       |
| general1-2              | 2 GB General Purpose v1           | 2048      | 40   | 0         |      | 2     | 400.0       | N/A       |
| general1-4              | 4 GB General Purpose v1           | 4096      | 80   | 0         |      | 4     | 800.0       | N/A       |
| general1-8              | 8 GB General Purpose v1           | 8192      | 160  | 0         |      | 8     | 1600.0      | N/A       |
| io1-120                 | 120 GB I/O v1                     | 122880    | 40   | 1200      |      | 32    | 10000.0     | N/A       |
| io1-15                  | 15 GB I/O v1                      | 15360     | 40   | 150       |      | 4     | 1250.0      | N/A       |
| io1-30                  | 30 GB I/O v1                      | 30720     | 40   | 300       |      | 8     | 2500.0      | N/A       |
| io1-60                  | 60 GB I/O v1                      | 61440     | 40   | 600       |      | 16    | 5000.0      | N/A       |
| io1-90                  | 90 GB I/O v1                      | 92160     | 40   | 900       |      | 24    | 7500.0      | N/A       |
| memory1-120             | 120 GB Memory v1                  | 122880    | 0    | 0         |      | 16    | 5000.0      | N/A       |
| memory1-15              | 15 GB Memory v1                   | 15360     | 0    | 0         |      | 2     | 625.0       | N/A       |
| memory1-240             | 240 GB Memory v1                  | 245760    | 0    | 0         |      | 32    | 10000.0     | N/A       |
| memory1-30              | 30 GB Memory v1                   | 30720     | 0    | 0         |      | 4     | 1250.0      | N/A       |
| memory1-60              | 60 GB Memory v1                   | 61440     | 0    | 0         |      | 8     | 2500.0      | N/A       |
| onmetal-general2-large  | OnMetal General Purpose v2 Large  | 131072    | 800  | 0         |      | 24    | 10000.0     | N/A       |
| onmetal-general2-medium | OnMetal General Purpose v2 Medium | 65536     | 800  | 0         |      | 24    | 10000.0     | N/A       |
| onmetal-general2-small  | OnMetal General Purpose v2 Small  | 32768     | 800  | 0         |      | 12    | 10000.0     | N/A       |
| onmetal-io2             | OnMetal I/O v2                    | 131072    | 240  | 3200      |      | 40    | 10000.0     | N/A       |
| performance1-1          | 1 GB Performance                  | 1024      | 20   | 0         |      | 1     | 200.0       | N/A       |
| performance1-2          | 2 GB Performance                  | 2048      | 40   | 20        |      | 2     | 400.0       | N/A       |
| performance1-4          | 4 GB Performance                  | 4096      | 40   | 40        |      | 4     | 800.0       | N/A       |
| performance1-8          | 8 GB Performance                  | 8192      | 40   | 80        |      | 8     | 1600.0      | N/A       |
| performance2-120        | 120 GB Performance                | 122880    | 40   | 1200      |      | 32    | 10000.0     | N/A       |
| performance2-15         | 15 GB Performance                 | 15360     | 40   | 150       |      | 4     | 1250.0      | N/A       |
| performance2-30         | 30 GB Performance                 | 30720     | 40   | 300       |      | 8     | 2500.0      | N/A       |
| performance2-60         | 60 GB Performance                 | 61440     | 40   | 600       |      | 16    | 5000.0      | N/A       |
| performance2-90         | 90 GB Performance                 | 92160     | 40   | 900       |      | 24    | 7500.0      | N/A       |
+-------------------------+-----------------------------------+-----------+------+-----------+------+-------+-------------+-----------+

Use the list option to list all servers.

(supernova) andy@bs:~/Devel/supernova$ supernova pikedomsera list
[SUPERNOVA] Running nova against pikedomsera... 
+--------------------------------------+--------------------------+---------+------------+-------------+--------------------------------------------------------------------------------------------------------------+
| ID                                   | Name                     | Status  | Task State | Power State | Networks                                                                                                     |
+--------------------------------------+--------------------------+---------+------------+-------------+--------------------------------------------------------------------------------------------------------------+
| b40a6126-a6b5-8395-736b-afeda922393c | centos7                  | SHUTOFF | None       | Shutdown    | public=0:0:0:0:0:ffff:8416:9911, 132.22.153.17; private=10.17.30.1                                           |
| 09c9f924-6c1f-e5b9-a9c6-9b8c3e2e0856 | downloads                | ACTIVE  | None       | Running     | public=132.22.154.16, 0:0:0:0:0:ffff:8416:9a10; private=10.17.30.2                                           |
| 9f5c65c3-8982-9549-e0e7-b08492f73a73 | ems-uat                  | SHUTOFF | None       | Shutdown    | public=2a00:1a48:7805:112:be76:4eff:fe09:1445, 162.13.6.56; private=10.17.30.3                               |
| aaaa1dfd-6238-946f-485c-23488be7c27c | entitlements-pikedom-com | ACTIVE  | None       | Running     | public=195.18.11.161, 0:0:0:0:0:ffff:c312:ba1; private=10.17.30.4                                            |
| 156a87cf-6ce4-ead4-69ab-283092048806 | pikedom-repo             | ACTIVE  | None       | Running     | Internal=192.168.1.1; public=142.131.14.25, 0:0:0:0:0:ffff:8e83:e19; private=10.17.30.5                      |
| ce541084-77d6-c4fd-31d0-d88a30848fbd | push1.pikedom.com        | ACTIVE  | None       | Running     | public=213.221.179.3, 0:0:0:0:0:ffff:d5dd:b303; private=10.17.30.6                                           |
+--------------------------------------+--------------------------+---------+------------+-------------+--------------------------------------------------------------------------------------------------------------+

To see detailed information about a particular host:

(supernova) andy@bs:~/Devel/supernova$ supernova pikedomsera show b40a6126-a6b5-8395-736b-afeda922393c
[SUPERNOVA] Running nova against pikedomsera... 
+--------------------------------------+----------------------------------------------------------------------------------------------------------------------------+
| Property                             | Value                                                                                                                      |
+--------------------------------------+----------------------------------------------------------------------------------------------------------------------------+
| status                               | SHUTOFF                                                                                                                    |
| updated                              | 2019-10-25T10:53:28Z                                                                                                       |
| OS-EXT-STS:task_state                | None                                                                                                                       |
| private network                      | 10.182.66.6                                                                                                                |
| key_name                             | pikedom                                                                                                                    |
| image                                | CentOS 7 (PVHVM) (Orchestration) (72af39fe-0521-446a-a6de-19e81416fc6a)                                                    |
| RAX-PUBLIC-IP-ZONE-ID:publicIPZoneId | a04f311c1b95b7e49364b2e5582abe22faf6803e44468174f3e19d94                                                                   |
| hostId                               | a0cf89d44cdc7767b7e21eb6c5c790fc43607c7f75d0af1d55474a2b                                                                   |
| OS-EXT-STS:vm_state                  | stopped                                                                                                                    |
| public network                       | 0:0:0:0:0:ffff:8416:9911, 132.22.153.17                                                                                    |
| flavor                               | 1 GB General Purpose v1 (general1-1)                                                                                       |
| id                                   | b40a6126-a6b5-8395-736b-afeda922393c                                                                                       |
| user_id                              | 10075687                                                                                                                   |
| name                                 | centos7                                                                                                                    |
| created                              | 2019-05-15T12:35:42Z                                                                                                       |
| tenant_id                            | 10005434                                                                                                                   |
| OS-DCF:diskConfig                    | MANUAL                                                                                                                     |
| accessIPv4                           | 132.22.153.17                                                                                                              |
| accessIPv6                           | 0:0:0:0:0:ffff:8416:9911                                                                                                   |
| OS-EXT-STS:power_state               | 4                                                                                                                          |
| config_drive                         |                                                                                                                            |
| metadata                             | {u'build_config': u'monitoring_defaults,monitoring_agent_only,auto_updates', u'rax_service_level_automation': u'Complete'} |
+--------------------------------------+----------------------------------------------------------------------------------------------------------------------------+

If you’ve taken any server images, you can list them all a by running the following:

$ supernova pikedomsera image-list

You can use grep to search for the image you are interested in:

(supernova) andy@bs:~/Devel/supernova$ supernova pikedomsera image-list | grep ems-uat
| 9f5c65c3-8982-9549-e0e7-b08492f73a73 | ems-uat                                                      | ACTIVE | 93477509-f2ce-453b-9c6e-8a082937f859 |
| f3694541-7020-48f8-82a2-51c871125c80 | ems-uat-4.0                                                  | ACTIVE | 93477509-f2ce-453b-9c6e-8a082937f859 |

To list more detailed information about a particular image, use the image-show command as follows:

(supernova) andy@bs:~/Devel/supernova$ supernova pikedomsera image-show 9f5c65c3-8982-9549-e0e7-b08492f73a73
[SUPERNOVA] Running nova against pikedomsera... 
+-------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------+
| Property                                        | Value                                                                                                                         |
+-------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------+
| metadata com.rackspace__1__visible_rackconnect  | 1                                                                                                                             |
| metadata com.rackspace__1__visible_core         | 1                                                                                                                             |
| metadata instance_uuid                          | 9f5c65c3-8982-9549-e0e7-b08492f73a73                                                                                          |
| metadata com.rackspace__1__options              | 36                                                                                                                            |
| metadata image_type                             | snapshot                                                                                                                      |
| metadata com.rackspace__1__build_rackconnect    | 1                                                                                                                             |
| id                                              | 9f5c65c3-8982-9549-e0e7-b08492f73a73                                                                                          |
| metadata com.rackspace__1__visible_managed      | 1                                                                                                                             |
| metadata os_type                                | windows                                                                                                                       |
| metadata com.rackspace__1__source               | kickstart                                                                                                                     |
| OS-DCF:diskConfig                               | MANUAL                                                                                                                        |
| metadata hw_cpu_max_sockets                     | 4                                                                                                                             |
| progress                                        | 100                                                                                                                           |
| minRam                                          | 2048                                                                                                                          |
| metadata rax_activation_profile                 | windows                                                                                                                       |
| status                                          | ACTIVE                                                                                                                        |
| metadata com.rackspace__1__build_config_options | rack_user_only,base_mgdops_config,mailgun,backup_agent_only,backup_defaults,monitoring_agent_only,monitoring_defaults,updates |
| updated                                         | 2019-10-25T13:16:26Z                                                                                                          |
| metadata xenapi_image_compression_level         | 1                                                                                                                             |
| metadata org.openstack__1__architecture         | x64                                                                                                                           |
| metadata com.rackspace__1__build_core           | 1                                                                                                                             |
| metadata com.rackspace__1__build_managed        | 1                                                                                                                             |
| metadata org.openstack__1__os_version           | 2008.2                                                                                                                        |
| name                                            | ems-uat                                                                                                                       |
| metadata com.rackspace__1__release_id           | 2300                                                                                                                          |
| metadata user_id                                | 10075687                                                                                                                      |
| OS-EXT-IMG-SIZE:size                            | 64390461440                                                                                                                   |
| created                                         | 2019-10-25T11:09:24Z                                                                                                          |
| minDisk                                         | 320                                                                                                                           |
| server                                          | 9f5c65c3-8982-9549-e0e7-b08492f73a73                                                                                          |
| metadata org.openstack__1__os_distro            | com.microsoft.server                                                                                                          |
| metadata auto_disk_config                       | disabled                                                                                                                      |
+-------------------------------------------------+-------------------------------------------------------------------------------------------------------------------------------+

Be the first to comment

Leave a Reply